STUNNING FAMILY HOME LOCATED IN A GRANITE RIDGE HENDERSON. LARGE OPEN FLOOR PLAN WITH GRANITE COUNTERS, TRAVERTINE, UPGRADED KITCHEN, LOTS OF SPACE, WALK IN PANTRY, TONS OF STORAGE. 5 BEDROOMS AND 4 FULL BATHS WITH A DOWNSTAIRS DEN THAT COULD BE USED AS AN ADDITIONAL BEDROOM OR AN OFFICE.
MLS# | 2647604 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2004 |
Days On Site | 57 |
Listing Provided By | Windermere Excellence | Cynthia L. Glickman |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,983 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.17 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89052 |
Community Name | Granite Hills 2 |
School District | Coronado High |
Elementary School | Wolff, Elise L.,Wolff, Elise L. |
Middle School | Webb, Del E. |
High School | Coronado High |
Listing VS Median (In Granite Hills 2) | |
Price: $4,500 low | high Med: $4,500 SqFt: 3,983 low | high Med: 3,983 $ / SqFt: $1 low | high Med: $1 On site: 57 low | high Med: 57.000000 |