Wonderful single story home with 3 bedrooms 2 bath located in a quiet community. It offers a perfect blend of comfort and convenience. Great open floor plan, spacious living areas, and beautifully landscaped yard. Newer AC Unit and water heater. Upgraded kitchen countertops. Upgraded master bath shower. Upgraded master bathroom countertops with dual sinks. Huge second gust room. Very convenient location. Close to Strip, school, shopping centers and everywhere. A must see!!!
MLS# | 2647996 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1992 |
Days On Site | 55 |
Listing Provided By | City Villa Realty & Management | Ying Xie |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,594 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Sandalwood |
School District | Silverado |
Elementary School | Cox, David M.,Cox, David M. |
Middle School | Greenspun |
High School | Silverado |
Listing VS Median (In Sandalwood) | |
Price: $2,350 low | high Med: $2,120 SqFt: 1,594 low | high Med: 1,415 $ / SqFt: $1 low | high Med: $2 On site: 55 low | high Med: 75.500000 |