Spacious 3-bedroom, 2.5-bath townhouse in a prime location, directly across from a beautiful park. Enjoy access to community amenities including pools, parks, tennis courts, basketball courts, and more. Featuring appliances, this property is a must-see!
MLS# | 2650837 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2022 |
Days On Site | 48 |
Listing Provided By | Keller Williams MarketPlace | Shelby L. Henning |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,809 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89044 |
Community Name | Inspirada Town Center Parcel 1 |
School District | Liberty |
Elementary School | Ellis, Robert and Sandy,Ellis, R |
Middle School | Webb, Del E. |
High School | Liberty |
Listing VS Median (In Inspirada Town Center Parcel 1) | |
Price: $2,295 low | high Med: $2,400 SqFt: 1,809 low | high Med: 1,830 $ / SqFt: $1 low | high Med: $1 On site: 48 low | high Med: 112.000000 |