Two bedroom 2 bath with attached 1 car garage. Front living room with built in niche for entertainment center. Kitchen has breakfast bar for casual dining and chatting with the cook. Dining area has slider to access the back yard. Half bath downstairs and washer and dryer in the garage. Upstairs has 2 bedrooms and 2 full bathrooms. $58 per month for sewer/trash/hvac filter program. Owner will now accept a non aggressive small/medium dog under 40 lbs at maturity with additional deposit.
MLS# | 2638153 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2004 |
Days On Site | 75 |
Listing Provided By | Shelter Realty, Inc | Antonio R. Sena |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,144 |
Garage | 1 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89142 |
Community Name | LA SIENA |
School District | Las Vegas |
Elementary School | Goldfarb, Dan,Goldfarb, Dan |
Middle School | Harney Kathleen & Tim |
High School | Las Vegas |
Listing VS Median (in LA SIENA) | |
Price: $1,550 low | high Med: $1,550 SqFt: 1,144 low | high Med: 1,144 $ / SqFt: $1 low | high Med: $1 On Site: 75 low | high Med: 75.000000 |