Parcels included in sale: 012-230-03, 012-230-04, 012-230-05, 012-230-06, 012-230-07, 012-230-11, 012-230-12. All parcels have been included in the total acreage and taxes. Don't miss your chance to buy the one thing they can not make more of. BUY DIRT!
MLS# | 240009463 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Days On Site | 79 |
Listing Provided By | Keller Williams Group One | Dena Lopez |
Acreage | 326.60 |
---|---|
Property View | Mountain, Yes |
State | NV |
---|---|
County | Pershing |
City | Imlay |
Zip Code | 89418 |
Area | Pershing |
Community Name | NV |
School District | Pershing |
Elementary School | Imlay |
Middle School | Pershing |
High School | Pershing |
Listing VS Median (in NV) | |
Price: $150,000 low | high Med: $529,975 On Site: 79 low | high Med: 246 |