GREAT DEAL on this 2 BEDROOM, 2 BATH, 2 CAR + GOLF CART GARAGE RENO MODEL IN THE EXCLUSIVE, PREMIER AGE RESTRICTED COMMUNITY of SUN CITY SUMMERLIN. Primary Suite features Walk-in Closet, Ceiling Fan. Vaulted Ceiling in Living Room. Kitchen w/Dining Nook w/ Bay Windows, GE Stainless Steel Fride, All Appliances can Stay. EZ Maintenance Wood Laminate Flooring. Shutters Throughout. Large Backyard w/ Covered Patio. H2O Softener. COMMUNITY includes 3 GOLF COURSES, 4 INDOOR & OUTDOOR POOLS, FITNESS ROOMS, TENNIS, BOCCE BALL & PICKLE BALL COURTS, SOCIAL CLUBS, THEATER in the MASTER PLANNED COMMUNITY OF Sun City SUMMERLIN.
MLS # | 2678955 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $208 |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 48 |
Listing Provided By | Keller Williams VIP | Joseph A. Scott |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,402 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.15 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
Window Features | Double Pane Windows, Plantation Shutters, Window Treatments |
Furnished | Unfurnished |
Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
---|---|
Roof | Tile |
Lot Features | Drip Irrigation Bubblers, Landscaped, Rocks, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
Garage Yes / No | Yes |
Utilities | Cable Available |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Community Features | Pool |
---|---|
Senior Community Yes / No | Yes |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 2149 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89134 |
Community Name | Sun City Summerlin |
School District | Palo Verde |
Elementary School | Lummis |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (in Sun City Summerlin) | |
Price: $410,000 low | high Med: $450,000 SqFt: 1,402 low | high Med: 1,636 $ / SqFt: $292 low | high Med: $275 On site: 48 low | high Med: 51.000000 |