Stunning turn key 5 bdr home on a culdesac in South Summerlin in a gated community built in 2021! Corner lot, extended paverstone driveway, decorative stone exterior , & desert landscaping. Open concept great room w/a modern electric fireplace (produces heat & color change options), upgraded stair railing, & extended ceiling height. Chef's dream kitchen features an oversized quartz island w/waterfall, stainless steel appliances, espresso cabinets, double ovens, & walk in pantry. Guest bedroom & half bath downstairs. Spacious loft upstairs along w/primary & 3 additional guest bedrooms & full guest bath. Primary bedroom includes a spacious balcony w/strip & mountain views, separate tub & shower, dual vanities, & walk in closet w/custom built ins. Separate laundry room w/cabinets & shelving. Backyard boasts a full length cov'd patio, lush landscaping, turf, & putting green. Garage has Epoxy, cabinets, & EV charger. Across the street from The Summit Club & nearby upcoming Summerlin Studios
MLS # | 2681059 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $67 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 34 |
Listing Provided By | LPT Realty, LLC | Sasha Terry |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,454 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.12 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Window Treatments |
Window Features | Blinds, Double Pane Windows |
Furnished | Unfurnished |
Appliances | Built In Gas Oven, Double Oven, Dishwasher, Disposal, Microwave, Tankless Water Heater |
Fireplaces Total | 1 |
Fireplace Yes / No | Yes |
Exterior Features | Patio, Sprinkler Irrigation |
---|---|
Roof | Tile |
Security Features | Gated Community |
Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, Trees, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Inside Entrance, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 4957 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89135 |
Community Name | Stonegate |
School District | Durango |
Elementary School | Abston |
Middle School | Fertitta Frank & Victoria |
High School | Durango |
Listing VS Median (in Stonegate) | |
Price: $765,000 low | high Med: $734,000 SqFt: 2,454 low | high Med: 2,021 $ / SqFt: $312 low | high Med: $380 On site: 34 low | high Med: 39.500000 |