Welcome to 1127 Codel, a captivating 1930s historical gem nestled in the heart of University Terrace. This classic three-bedroom, one & a-half bathroom home retains its original charm, offering a unique blend of vintage allure and modern updates. The multifamily zoning only blocks from UNR + an updated 1/bed/1bath guest house/Air BnB provide a unique opportunity for owners and investors alike. The home's interior exudes timeless elegance with original features such as an art deco fireplace, arched doorways, and original sconces. The sunny breakfast nook is your perfect spot for morning coffee, while a bonus room and separate office/library offer versatile spaces for study, work, or leisure. Enjoy outdoor living in the large yard ideal for gardening enthusiasts or entertain on the rooftop deck with panoramic views of downtown and the surrounding mountains. Resting on a generous 9,588-square-foot lot with multifamily zoning, this property presents a remarkable opportunity to potentially construct 1 or 2 additional units or even a guest house; maximizing investment potential. There is a one bedroom/one bath guest/in-laws unit that was updated in 2017 and has great rental history as an AirBNB, walking distance to UNR's dynamic campus. With updated essentials including a newer sewer line and all new HVAC in 2017, this home is ready for the modern resident. A large basement provides tons of extra storage and an additional laundry area. Embrace the past while enjoying the present in this rare offering at 1127 Codel, where history and opportunity await.
MLS # | 250005802 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 48 |
Listing Provided By | Dickson Realty - Downtown | Samantha Reveley |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,876 |
Story(s) | 2 |
Zoning | MF14 |
Acreage | 0.22 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Drapes, Single Pane Windows, Wood Frames |
Interior Features | Ceiling Fan(s), Smart Thermostat |
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
Fireplace Features | Wood Burning |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Plaster, Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Brick/Mortar, Crawl Space, Stone |
Fencing | Full |
Parking Features | Attached |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | Yes |
Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 1340 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89503 |
Area | Washoe |
Community Name | University Terrace |
School District | Reno |
Elementary School | Elmcrest |
Middle School | Clayton |
High School | Reno |
Listing VS Median (in University Terrace) | |
Price: $795,000 low | high Med: $625,000 SqFt: 1,876 low | high Med: 1,208 $ / SqFt: $424 low | high Med: $511 On site: 48 low | high Med: 21.500000 |