Charming 3-bedroom, 3-bathroom ranchette with a 3-car garage on 1.73 acres of usable horse property. This well-equipped equestrian setup features a 3-stall barn with tack room, spacious corrals, a 10,000 sq ft arena, and round penperfect for horse enthusiasts. A beautifully landscaped 7,000 sq ft lawn with automatic sprinklers and a large circular driveway offer great space for outdoor living and entertaining. Located on a quiet cul-de-sac with stunning views of the Sierra and Pine Nut Mountains., Just minutes from Douglas County Fairgrounds and about a mile from BLM land with endless riding trails!
MLS # | 250006457 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 34 |
Listing Provided By | Intero | Jaquelynn Trulli |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,200 |
Story(s) | 2 |
Zoning | sfr |
Acreage | 1.73 |
Property View | Yes |
Heating | Coal, Electric, Fireplace(s), Wood |
---|---|
Heating Yes / No | Yes |
Cooling | Electric |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Drapes, Metal Frames, Rods |
Interior Features | High Ceilings |
Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Range, Refrigerator |
Fireplace Features | Wood Burning Stove |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Pitched, Tile |
---|---|
Security Features | Keyless Entry, Smoke Detector(s) |
Lot Features | Cul-De-Sac, Landscaped, Level, Sprinklers In Front |
Construction Materials | Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | Partial |
Parking Features | Attached, Garage, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Internet Available, Phone Available, Water Available, Cellular Coverage |
---|---|
Sewer | Septic Tank |
Senior Community Yes / No | No |
---|
Property | 2412 |
---|
State | NV |
---|---|
County | Douglas |
City | Gardnerville |
Zip Code | 89410 |
Area | Douglas |
School District | Douglas |
Elementary School | Meneley |
Middle School | Pau-Wa-Lu |
High School | Douglas |
Listing VS Median (in 89410) | |
Price: $885,000 low | high Med: $694,210 SqFt: 3,200 low | high Med: 2,166 $ / SqFt: $277 low | high Med: $323 On site: 34 low | high Med: 70.000000 |