This lot is one of 68 lots for sale. Lots are good for speculation or future development. Package includes Single and Multi-family lots Buyer and Buyers agent to verify all information. Call for more information. Don't miss out on this incredible opportunity to be part of Pahrump's growth story.
MLS# | 2647644 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 28 |
Listing Provided By | Rooted Realty Group | Christine Castellanos |
Zoning | Single Family |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U4B |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U4B) | |
Price: $17,000 low | high Med: $366,950 On Site: 28 low | high Med: 47.500000 |