This commercial lot presents an excellent future investment opportunity! Strategically located in a growing area, it offers incredible potential for development. Don’t miss the chance to secure this prime property and capitalize on its possibilities
MLS# | 2644313 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Listing Provided By | White Elephant Realty Solution | Imelda Perez |
Zoning | Commercial |
---|---|
Acreage | 1.03 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley U11 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U11) | |
Price: $68,500 low | high Med: $0 On Site: 43 low | high Med: |