*Brand New Richmond American Designer Home* - features include - 9' ceilings w/8' doors throughout, first-floor bedroom w/full bath, loft, morning room, covered patio w/center-meet sliding doors, 8' garage door, deluxe primary bath, tile surrounds at tubs/showers, electric car charger prewire, soft water loop, BBQ stub, Professional kitchen config. w/GE Monogram stainless-steel appliance pkg., Pro Signature maple cabinets w/black forest finish, stacked feature, 42" kitchen uppers, and door hardware; upgraded countertops throughout, waterfall kitchen island, upgraded quartz kitchen sink and stainless-steel faucet, pot filler at sink, wet bar at butler's pantry, mud room cabinets, add'l. ceiling fan prewires and lighting, upgraded stainless-steel bath faucets and accessories, upgraded flooring throughout; open stair rails w/stainless rails and euro grey maple treads, two-tone interior paint, upgraded interior trim pkg., security system, home theater prewire, video doorbell, + more!
MLS # | 2685989 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $224 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 22 |
Listing Provided By | Real Estate Consultants of Nv | Frank J. Gargano |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,680 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.15 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Programmable Thermostat |
Window Features | Double Pane Windows, Low Emissivity Windows |
Furnished | Unfurnished |
Appliances | Built In Electric Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Barbecue, Porch, Patio, Private Yard |
---|---|
Roof | Pitched, Tile |
Security Features | Gated Community |
Construction Materials | Frame, Stucco, Drywall |
Lot Features | Desert Landscaping, Landscaped |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Finished Garage, Garage, Inside Entrance, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 2075 |
---|
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | Horizon Ridge & Viento Puntero |
School District | Foothill |
Elementary School | Brown |
Middle School | Miller Bob |
High School | Foothill |
Listing VS Median (in Horizon Ridge & Viento Puntero) | |
Price: $1,280,519 low | high Med: $1,320,443 SqFt: 3,680 low | high Med: 3,980 $ / SqFt: $348 low | high Med: $332 On site: 22 low | high Med: 49.000000 |