In the heart of Carson City, nestled in the beautiful Governor's Square, lies this centrally located end unit townhouse making it an ideal base for exploring the city's vibrant attractions including restaurants, shops and hiking and walking trails all around. Step inside and you'll be greeted by an open floor plan that seamlessly blends living, dining, and kitchen spaces. The kitchen boasts stainless steel appliances, granite counters, and a breakfast bar, perfect for entertaining guests. This townhouse has its own private fenced patio, balcony off the primary bedroom, and the property features a central park area features a charming gazebo, tables, and benches, providing a perfect spot for relaxation and socializing. The water heater was replaced in 2022, new luxury vinyl flooring throughout the downstairs in 2022, new carpet upstairs in 2024, and new light fixtures, and ceiling fans. The smart home thermostat with zone settings for upstairs climate control ensures energy efficiency and comfort. The Common Interest Community (CIC) covers common area maintenance, landscaping, exterior structure maintenance, hazard insurance, additional guest parking, and street snow removal. Sellers are related to listing agent.
MLS # | 250050257 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $214 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 27 |
Listing Provided By | Dickson Realty - Carson City | Gina Winder |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,198 |
Story(s) | 2 |
Zoning | PUD |
Acreage | 0.02 |
Property View | Yes |
Heating | Forced Air |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Vinyl Frames |
Interior Features | High Ceilings, Smart Thermostat |
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Microwave, Self Cleaning Oven, Washer |
Fireplace Yes / No | No |
Fireplaces Total | 0 |
Roof | Composition, Shingle |
---|---|
Exterior Features | Balcony, Rain Gutters |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Fire Sprinkler System, Smoke Detector(s) |
Lot Features | Common Area, Landscaped, Level |
Construction Materials | Stucco |
Road Responsibility | Private Maintained Road, Public Maintained Road |
Foundation Details | Slab |
Fencing | Back Yard |
Parking Features | Additional Parking, Garage, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Cable Available, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Underground Utilities |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 1643 |
---|
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson City |
Community Name | Governor'S Square P.U.D. |
School District | Carson |
Elementary School | John C Fremont |
Middle School | Carson |
High School | Carson |
Listing VS Median (in Governor'S Square P.U.D.) | |
Price: $385,000 low | high Med: $380,000 SqFt: 1,198 low | high Med: 1,198 $ / SqFt: $321 low | high Med: $317 On site: 27 low | high Med: 20.500000 |