Prime 2.64 acre commercial lot on Calvada Valley Blvd.
MLS# | 2646799 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 30 |
Listing Provided By | Signature Real Estate Group | Travis C. Hook |
Zoning | Commercial |
---|---|
Acreage | 2.64 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U4B 1 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U4B 1) | |
Price: $750,000 low | high Med: $0 On Site: 30 low | high Med: |