This charming 2-bedroom unit in Comstock Park is the perfect low-maintenance home. Enjoy the fenced yard, private outdoor shed, and the long, covered carport parking which adds convenience to your daily routine. The open floor plan creates a spacious and inviting living area, while the two full bathrooms offer comfort and privacy. Comstock Park is a vibrant community, offering a refreshing pool, a fun playground, basketball court, and expansive mountain views.
MLS# | 2634615 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $38 |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 150 |
Listing Provided By | Signature Real Estate Group | Brett R. Romack |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 690 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.12 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U8A |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (In Calvada Valley U8A) | |
Price: $99,900 low | high Med: $159,726 SqFt: 690 low | high Med: 1,189 $ / SqFt: $145 low | high Med: $140 On site: 150 low | high Med: 18.500000 |