Great lot for future speculation, great homes in the area. Close to the center of town.
MLS# | 2647666 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 32 |
Listing Provided By | Rooted Realty Group | Christine Castellanos |
Zoning | Family-Less Than 1/2 Acre,Single |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U3 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U3) | |
Price: $17,000 low | high Med: $509,800 On Site: 32 low | high Med: 106.000000 |