Partially developed property, Fenced, Driveways and street access, front and rear, Gravel road from front to back, 2 gates, Gazebo on property, shed also, property cleared
MLS# | 2643128 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Listing Provided By | Nevada Realty | Roy L. Mankins |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 2.25 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
School District | , |
Elementary School | , |
Listing VS Median (in 89060) | |
Price: $149,999 low | high Med: $339,900 On Site: 43 low | high Med: 17.500000 |