This very well maintained and upgraded home is "turn-key" and ready to move into!! The home was built in 1998 with 3 bedrooms, 2 bathrooms and an attached garage. It has been upgraded to look "like new" with new flooring, lighting, kitchen appliances, countertops, sink, blinds in every room with curtains and more!! The backyard living area is nicely landscaped with patio area with firepit, a shaded patio area, a BBQ area AND a putting Green. This is a must see!! Call your favorite Realtor to schedule a showing.
MLS # | 250050159 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract-show |
Year | 1998 |
Days On Site | 29 |
Listing Provided By | Sierra Nevada Properties-Frnly | Laurie Mookini |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,350 |
Story(s) | 1 |
Zoning | RC |
Acreage | 0.12 |
Property View | Yes |
Heating | Forced Air |
---|---|
Heating Yes / No | Yes |
Cooling | Attic Fan, Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Rods, Vinyl Frames, Window Coverings |
Interior Features | High Ceilings, No Interior Steps, Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Fireplaces Total | 0 |
Roof | Composition, Pitched |
---|---|
Exterior Features | Fire Pit, Rain Gutters, Smart Irrigation |
Security Features | Smoke Detector(s) |
Lot Features | Corner Lot, Landscaped, Meadow, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space, Full Perimeter |
Fencing | Back Yard |
Parking Features | Additional Parking, Common, Garage, Garage Door Opener, RV Access/Parking |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Underground Utilities |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 1957 |
---|
State | NV |
---|---|
County | Churchill |
City | Fallon |
Zip Code | 89406 |
Area | Churchill |
Community Name | Mallard Estates #1 |
School District | Churchill |
Elementary School | Numa |
Middle School | Churchill |
High School | Churchill |
Listing VS Median (in Mallard Estates #1) | |
Price: $375,000 low | high Med: $375,000 SqFt: 1,350 low | high Med: 1,350 $ / SqFt: $278 low | high Med: $278 On site: 29 low | high Med: 29.000000 |