Recently renovated duplex. Recent improvements include newer roof, water heaters, flooring, and windows.
MLS# | 240011305 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Under Contract- No Show |
Year | 1962 |
Days On Site | 14 |
Listing Provided By | XLNT Properties | Anthony Juarez |
Story(s) | 1 |
---|---|
Units | 2 |
Building(s) | 1 |
Acreage | 0.16 |
State | NV |
---|---|
County | Washoe |
City | Reno |
Area | Washoe |
Community Name | NV |
School District | Hug |
Elementary School | Duncan |
Middle School | Traner |
High School | Hug |
Listing VS Median (in NV) | |
Price: $530,000 low | high Med: $529,000 On Site: 14 low | high Med: 183.5 |