4 unit property consisting of two 2bed/1bath and two 1bed/1bath units. This property was originally a 7 unit motel converted into apartments. The property was renovated in 2018-2019. Renovations at that time included but were not limited to a new roof, new electric, new doors, new double pane windows, new appliances, new water heaters, new flooring, etc. Common on-site laundry. Units are Individual metered for gas & electric. The property is currently fully occupied. Gross scheduled rents: $38,400/yr
MLS# | 250001755 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1949 |
Days On Site | 66 |
Listing Provided By | RE/MAX Gold | Joshua Talayka |
Story(s) | 1 |
---|---|
Units | 4 |
Building(s) | 1 |
Acreage | 0.22 |
State | NV |
---|---|
County | Pershing |
City | Lovelock |
Zip Code | 89419 |
Area | Pershing |
Community Name | NV |
School District | Pershing |
Elementary School | Lovelock |
Middle School | Pershing |
High School | Pershing |
Listing VS Median (In NV) | |
Price: $450,000 low | high Med: $524,900 On site: 66 low | high Med: 16.000000 |