This low-maintenance, single-story home features an open-concept design shared between the Great Room, kitchen and dining room, helping to maximize the footprint of the interior and promote seamless transition between spaces. Two secondary bedrooms can be found at the front of the home, while the owner’s suite is situated privately at the back.
MLS# | 250003910 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $43 |
Sub-Type | Resale |
Status | Under Contract- No Show |
Year | 2025 |
Days On Site | 47 |
Listing Provided By | RE/MAX Professionals-Reno | Michael Wood |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,621 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
Property View | Mountain |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89703 |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | Fritsch |
Middle School | Carson |
High School | Carson |
Listing VS Median (in NV) | |
Price: $549,950 low | high Med: $535,000 SqFt: 1,621 low | high Med: 3,322 $ / SqFt: $339 low | high Med: $167 On site: 47 low | high Med: 79.5 |