This parcel of land is .22 acres and is a corner parcel with power close and water close. This parcel can be sold with APN 003-083-02 that is listed separately.
MLS# | 240012152 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Days On Site | 22 |
Listing Provided By | Sierra Nevada Properties-Fallo | Eric Gothan |
Buyer Commission | 3.00% CBB |
Acreage | 0.22 |
---|---|
Property View | Mountain, Yes |
State | NV |
---|---|
County | Mineral |
City | Mina |
Zip Code | 89422 |
Area | Mineral |
Community Name | NV |
School District | Out Of Area |
Elementary School | Out of Area |
Middle School | Out Of Area |
High School | Out Of Area |
Listing VS Median (in NV) | |
Price: $12,000 low | high Med: $530,000 On Site: 22 low | high Med: 129.5 |