Beautifully maintained single-story home with pool and RV parking in surrounded by Canyon Gates, Peccole Ranch, and The Lakes! This 3-bedroom, 2-bath property offers tile flooring throughout the main living areas and plush carpeting in the bedrooms. The spacious kitchen features stainless steel appliances, an electric cooktop, granite countertops, a breakfast bar, and a cozy nook perfect for everyday living and entertaining. The primary suite offers dual sinks and a separate shower. Relax or entertain outdoors in your private backyard oasis, complete with an in-ground pool, a covered patio with ceiling fans, and mature landscaping. A 12-foot RV gate with a 70-foot pad provides plenty of space for recreational vehicles. 3-car garage, no HOA, and just minutes from Downtown Summerlin, shopping, dining, and parks. This move-in-ready home offers the perfect combination of comfort, convenience, and location!
MLS # | 2678347 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1988 |
Days On Site | 44 |
Listing Provided By | BHHS Nevada Properties | Aldo M. Martinez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,888 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.20 |
Property View | None |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
Window Features | Blinds, Drapes, Plantation Shutters, Window Treatments |
Furnished | Unfurnished |
Appliances | Built In Electric Oven, Dryer, Electric Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Washer |
Fireplaces Total | 1 |
Fireplace Yes / No | Yes |
Exterior Features | Patio, Private Yard |
---|---|
Roof | Pitched, Tile |
Lot Features | Desert Landscaping, Landscaped, Rocks, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Epoxy Flooring, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private, Rv Potential, Rv Gated, Rv Access Parking, Rv Paved |
Garage Yes / No | Yes |
Utilities | Cable Available, Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 2756 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89117 |
Community Name | Valley West 10 |
School District | Bonanza |
Elementary School | Ober |
Middle School | Johnson Walter |
High School | Bonanza |
Listing VS Median (in Valley West 10) | |
Price: $575,000 low | high Med: $562,450 SqFt: 1,888 low | high Med: 2,159 $ / SqFt: $305 low | high Med: $265 On site: 44 low | high Med: 59.000000 |