*New Construction* Upon entering this 3 bedroom plus a large bonus room open floor plan home, you will be greeted by 12' ceilings in Greatroom/Kitchen/Dining with Black framed exterior/interior windows throughout, 12' Multi Panel sliding glass door that leads out to a nice size covered patio. 8' interior Doors, Kitchen comes w/42" upper cabinets plus double stack cabinets above, Commercial grade Range/Oven/Wall hood, an additional wall oven & microwave, Island w/breakfast bar, large walk in pantry.
Mls | 240014094 |
---|---|
Listing Type | For Sale |
Hoadues | $262 |
Subtype | Resale |
Status | ACTIVE |
Year | 2024 |
Days On Site | 30 |
Listing Provided By | Pacific Wind Realty | Valorie Holcomb |
Beds | 3 |
---|---|
Baths | 5 Total |
Sq Feet | 3,185 |
Garage | 3 |
Pool | Yes |
Storys | 2 |
Acreage | 0.19 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89523 |
Area | Washoe |
Community Name | NV |
School District | Mc Queen |
Elementary School | Westergard |
Middle School | Billinghurst |
High School | Mc Queen |
Listing VS Median (in NV) | |
Price: $1,099,676 low | high Med: $525,000 SqFt: 3,185 low | high Med: 1,891 $ / SqFt: $345 low | high Med: $282 On Site: 30 low | high Med: 32 |