This stunning, two-story home showcases an open floor plan with 10-ft. first-floor ceilings, mission-style stair rail and Aristokraft® Brellin cabinets with matte black hardware. An 8-ft. sliding glass door floods the great room with natural light. The kitchen boasts an extended island, 42-in. upper cabinets and quartz countertops. Upstairs, retreat to the primary bath, which features oval undermount sinks, matte black fixtures and a large walk-in shower with seat. Additional highlights include a soft water loop, electric charging station pre-wiring and secure Kwikset® SmartCode entry door hardware for peace of mind.
MLS # | 2680901 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 44 |
Listing Provided By | KB Home Nevada Inc | John P. McLaury |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,466 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, None |
Window Features | Double Pane Windows, Low Emissivity Windows |
Furnished | Unfurnished |
Appliances | Built In Electric Oven, Dishwasher, Gas Cooktop, Disposal, Tankless Water Heater |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Porch |
---|---|
Roof | Tile |
Construction Materials | Frame, Stucco |
Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 6600 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89138 |
Community Name | Caldwell Park |
School District | Palo Verde |
Elementary School | Givens |
Middle School | Rogich Sig |
High School | Palo Verde |
Listing VS Median (in Caldwell Park) | |
Price: $668,430 low | high Med: $519,431 SqFt: 2,466 low | high Med: 1,947 $ / SqFt: $271 low | high Med: $267 On site: 44 low | high Med: 37.000000 |