Located in the heart of town!! Walking distance to nearly everything you need!! Surrounded by awesome mountain views and peaceful sunsets!! Invest in your piece of paradise now and watch your wealth grow!!
MLS# | 2644307 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 39 |
Listing Provided By | HomeSmart Encore | Robyn Bonk |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.12 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley U11 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U11) | |
Price: $9,900 low | high Med: $0 On Site: 39 low | high Med: |