Tucked away on a quiet street in one of Reno's most walkable neighborhoods, this 3-bedroom, 1-bath home offers the perfect blend of character, comfort, and convenience. Just a short stroll to Reno Public Market, restaurants, shops, the VA Hospital, and easy freeway access! Step inside to find a cozy living room anchored by a warm fireplace and filled with natural light. A remodeled kitchen with a breakfast bar opening into the dining and living areas, perfect for hosting. The converted garage, fully permitted, adds a spacious family room featuring LVT flooring and a powerful mini split system that cools up to 1,800 sq ft, perfect for keeping the whole home comfortable year-round. Enjoy your morning coffee on the inviting front porch swing or unwind in the sunroom that overlooks the lush backyard, complete with mature vegetation, a thriving grapevine, and a storage shed for all your tools and gear. Whether you're hosting a summer BBQ or a quiet evening with friends, the backyard is a welcoming space for entertaining. A manual drip system keeps the garden low-maintenance and green. A wired security system around the exterior of the home offers peace of mind.
MLS # | 250050502 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract-no Show |
Year | 1955 |
Days On Site | 22 |
Listing Provided By | RE/MAX Professionals-Reno | Kayla Sisson |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,454 |
Story(s) | 1 |
Zoning | SF8 |
Acreage | 0.14 |
Property View | Yes |
Heating | Fireplace(s), Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Window Features | Metal Frames, Rods, Single Pane Windows |
Interior Features | Ceiling Fan(s), Smart Thermostat |
Appliances | Dishwasher, Disposal, Electric Range, Refrigerator, Washer |
Fireplace Features | Wood Burning |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Security Features | Security System Owned, Smoke Detector(s) |
Lot Features | Level, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Asbestos |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard, Front Yard, Full |
Parking Features | None |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Internet Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 913 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89502 |
Area | Washoe |
Community Name | Meyer Meadows 2 |
School District | Wooster |
Elementary School | Veterans |
Middle School | Vaughn |
High School | Wooster |
Listing VS Median (in Meyer Meadows 2) | |
Price: $420,000 low | high Med: $420,000 SqFt: 1,454 low | high Med: 1,454 $ / SqFt: $289 low | high Med: $289 On site: 22 low | high Med: 22.000000 |
![]() | $395,0001540 Laiolo DriveReno, NV 89502 |