Welcome to 17144 Majestic View Drive a name that says it all. Nestled in the serene foothills above South Reno, is an exquisite four bedroom, four bath property spanning 4,789 square feet which rests on nearly 3 private acres with commanding views of the Sierra Nevada range. Crafted with care, the traditional design is softened by modern touches arched windows, soaring ceilings, and light maple hardwood flooring. The open-concept main living area flows effortlessly from the dining space into a gracious living room anchored by a stately fireplace and panoramic glass doors leading to sweeping mountain views. Each of the four generously sized bedrooms includes its own en-suite bath, offering both privacy and luxury. The primary suite portrays a relaxing environment, framed by endless view given windows and opening to a private terrace where sunrises and sunsets paint the horizon daily. The primary bathroom is also complete with a luxurious soaking tub, dual vanities, and a generous walk-in closet. It's a spacedesigned to recharge and reconnect. In addition to the sizable laundry room, the lower level bedroom is designed for flexibility and can pose as a game room or an additional live-in retreat. Outdoors, you'll find peace, pine trees, a trickling water fall, and plenty of patio for stargazing. (Equestrian buyers in this community are also welcome.) Whether you seek quiet mountain mornings, evening entertaining, or a peaceful place to work and recharge, this residence delivers. At 17144 Majestic View Drive, you're not just buying a home you're investing in lifestyle, location, and the kind of view you'll never stop noticing.
MLS # | 250050052 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 31 |
Listing Provided By | Sierra Sotheby's Intl. Realty | Blake Williams |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,789 |
Story(s) | 2 |
Zoning | HDR |
Acreage | 2.84 |
Property View | Yes |
Heating | Fireplace(s), Forced Air, Propane |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows, Vinyl Frames |
Interior Features | High Ceilings, Smart Thermostat, Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Oven, Portable Dishwasher, Refrigerator, Smart Appliance(s) |
Fireplace Features | Gas Log |
Fireplace Yes / No | Yes |
Fireplaces Total | 3 |
Roof | Pitched, Tile |
---|---|
Exterior Features | Balcony, Dog Run, Rain Gutters |
Security Features | Keyless Entry, Smoke Detector(s) |
Lot Features | Adjoins BLM/BIA Land, Landscaped, Rolling Slope, Sloped Up, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Board & Batten Siding, Wood Siding |
Road Responsibility | Private Maintained Road |
Foundation Details | Concrete Perimeter, Slab |
Fencing | Partial |
Parking Features | Additional Parking, Garage, Tandem |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Internet Connected, Phone Connected, Sewer Not Available, Cellular Coverage, Centralized Data Panel |
---|---|
Sewer | Septic Tank |
Senior Community Yes / No | No |
---|
Property | 7842 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89521 |
Area | Washoe |
School District | Galena |
Elementary School | Brown |
Middle School | Marce Herz |
High School | Galena |
Listing VS Median (in 89521) | |
Price: $1,800,000 low | high Med: $729,900 SqFt: 4,789 low | high Med: 1,661 $ / SqFt: $376 low | high Med: $439 On site: 31 low | high Med: 5.000000 |