This lot is one of 62 lots for sale. Some lots are good for speculation of future development. Single and Multi family lots priced to sell. Buyer and buyers agent to verify all information
MLS# | 2647897 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 26 |
Listing Provided By | Rooted Realty Group | Christine Castellanos |
Zoning | Multi-Family |
---|---|
Acreage | 0.26 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U3 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U3) | |
Price: $25,000 low | high Med: $509,800 On Site: 26 low | high Med: 101.000000 |