Welcome to your next chapter across from Ironwood Park! This lovingly maintained home offers beautiful green landscaping, a spacious covered patio perfect for enjoying Nevada evenings, and vaulted ceilings that add an airy feel throughout. Located in a fantastic neighborhood, it’s clean, comfortable, and ready to move in. While the home may have a few 80's throwbacks, it’s got great bonesand a little retro flair never hurt anyone! Come see the potential and make it your own.
MLS # | 250006213 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 41 |
Listing Provided By | Dickson Realty - Gardnerville | Kaycee Summers |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,848 |
Story(s) | 1 |
Zoning | SFR |
Acreage | 0.28 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Attic Fan, Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Vinyl Frames |
Interior Features | Breakfast Bar, High Ceilings, Smart Thermostat |
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
Fireplace Features | Wood Burning Stove |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Security Features | Security System Owned, Smoke Detector(s) |
Lot Features | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard |
Parking Features | Attached, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Internet Available, Natural Gas Available, Sewer Available, Water Available, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Property | 2929 |
---|
State | NV |
---|---|
County | Douglas |
City | Minden |
Zip Code | 89423 |
Area | Douglas |
Community Name | Westwood Village |
School District | Douglas |
Elementary School | Minden |
Middle School | Carson Valley |
High School | Douglas |
Listing VS Median (in Westwood Village) | |
Price: $640,000 low | high Med: $775,000 SqFt: 1,848 low | high Med: 1,580 $ / SqFt: $346 low | high Med: $491 On site: 41 low | high Med: 28.000000 |