This beautifully updated home is lovingly cared for with stylish upgrades & mountain views out front, lush backyard, & RV access. The kitchen features granite countertops, updated cabinets, double ovens, a new dishwasher, and a new disposal. You'll love the fresh interior and exterior paint, along with updated light fixtures inside and out that give the home a warm, modern feel. Bathrooms have updated tile floors, marble countertops, & the primary suite includes a walk-in shower with elegant marble & tile., Other updates include new faucets, new blinds, and upgraded sliding barn door hardware on the closets. Outside, enjoy fresh landscaping, new planter boxes, a stone walkway, a new irrigation system, and a freshly painted fenceperfect for relaxing or entertaining in the spacious backyard. This home offers comfort, style, and peace of mind with thoughtful upgrades throughout. Washer, dryer, and refrigerator are all included in the sale!
MLS # | 250006165 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $132 |
Sub-Type | Resale |
Status | Active Under Contract-show |
Year | 2003 |
Days On Site | 41 |
Listing Provided By | Dickson Realty - Caughlin | Sarah Hughes |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,320 |
Story(s) | 2 |
Zoning | MDS |
Acreage | 0.17 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Vinyl Frames |
Interior Features | High Ceilings |
Appliances | Dryer, Gas Range, Refrigerator, Washer |
Fireplace Features | Free Standing |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | Dog Run |
Lot Features | Cul-De-Sac, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard |
Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 2163 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89508 |
Area | Washoe |
Community Name | Woodland Village Phase 8 |
School District | North Valleys |
Elementary School | Cold Springs |
Middle School | Cold Springs |
High School | North Valleys |
Listing VS Median (in Woodland Village Phase 8) | |
Price: $519,000 low | high Med: $474,450 SqFt: 2,320 low | high Med: 1,972 $ / SqFt: $224 low | high Med: $244 On site: 41 low | high Med: 23.500000 |