Step inside this beautifully updated home and feel the difference thoughtful upgrades make. Nearly every surface has been touched, from the new paint and siding outside to the new flooring, light fixtures, and finishes inside. The kitchen is a standout with new appliances and a cozy breakfast nook overlooking the backyard, perfect for morning coffee. The layout flows well, with the third bedroom offering two entries, making it a great flex space for a home office or guest room. Outside, enjoy the low-maintenance landscaped yard and a spacious deck with durable Trex decking. With new windows, doors, vanities, and even a new swamp cooler, this home is ready for its next chapter.
MLS # | 250050227 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 29 |
Listing Provided By | Keller Williams Group One Inc. | Garrett Stewart |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,250 |
Story(s) | 1 |
Zoning | Sf-6/pud |
Acreage | 0.10 |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Evaporative Cooling |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows, Vinyl Frames |
Interior Features | High Ceilings, Vaulted Ceiling(s) |
Appliances | Dishwasher, Refrigerator |
Fireplace Yes / No | No |
Roof | Composition, Pitched |
---|---|
Exterior Features | Rain Gutters |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Lot Features | Landscaped |
Construction Materials | Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard, Full |
Parking Features | Attached, Garage, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Cellular Coverage |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 2753 |
---|
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89434 |
Area | Washoe |
Community Name | Lewis Homes Sparks 12I |
School District | Reed |
Elementary School | Dunn |
Middle School | Dilworth |
High School | Reed |
Listing VS Median (in Lewis Homes Sparks 12I) | |
Price: $458,000 low | high Med: $458,000 SqFt: 1,250 low | high Med: 1,250 $ / SqFt: $366 low | high Med: $366 On site: 29 low | high Med: 29.000000 |
![]() | $463,5001687 Noreen DrSparks, NV 89434 |