Exceptional location with address consisting of 4.62 acres of usable flat land. Location is Riverside2 subdivision. Area of minimal flood hazard, as depicted on the FIRMs as above 500. Super views of the surrounding valley with mountain views in the distance. Ready for development. This is zoned RR3T. GPS coordinates : 39.305486°/-119.215200°
MLS# | 240000241 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Days On Site | 248 |
Listing Provided By | Call It Closed International | Cody Maltzman |
Acreage | 4.62 |
---|---|
Property View | Mountain, Yes, Valley |
State | NV |
---|---|
County | Lyon |
City | Silver Springs |
Zip Code | 89429 |
Area | Silver Springs |
Subarea | Silver Springs |
Community Name | NV |
School District | Silver Springs |
Elementary School | Silver Springs |
Middle School | Silver Springs |
High School | Silver Springs |
Listing VS Median (in NV) | |
Price: $55,000 low | high Med: $529,000 On Site: 248 low | high Med: 183.5 |