Back on the market. Lots of potential! New roof. New paint. Plenty of parking. Large backyard. Located within 15 minutes of Las Vegas downtown. close to bus stops, shops, and schools.
MLS# | 2634408 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 153 |
Listing Provided By | Go Global Realty | Janet Sanchez |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 884 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89104 |
Community Name | Columbia Heights Add #1 |
School District | Valley |
Elementary School | Crestwood,Crestwood |
Middle School | Martin Roy |
High School | Valley |
Listing VS Median (in Columbia Heights Add #1) | |
Price: $340,000 low | high Med: $340,000 SqFt: 884 low | high Med: 884 $ / SqFt: $385 low | high Med: $385 On site: 153 low | high Med: 153.000000 |