This listing includes one parcel with ALL of the following: one stick built home with a detached in-law suite, three manufactured homes on eight-point foundations, two RV spaces with 5th wheels, AND a coin-op laundry. Gross rents are $9650 per month. These long-term tenants are wonderful; please do disturb. Proof of funds are required to view this property and listing agent must attend showings. Units are individually sub-metered. Act fast and 4bd/2bth unit can be delivered vacant for buyer to occupy!
MLS# | 240010529 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1980 |
Days On Site | 28 |
Listing Provided By | Dickson Realty - Downtown | Jeffrey Loftin |
Story(s) | 1 |
---|---|
Units | 4 |
Building(s) | 4 |
Acreage | 1.06 |
State | NV |
---|---|
County | Washoe |
City | Reno |
Area | Washoe |
Community Name | NV |
School District | North Valleys |
Elementary School | Smith, Alice |
Middle School | OBrien |
High School | North Valleys |
Listing VS Median (in NV) | |
Price: $895,000 low | high Med: $529,000 On Site: 28 low | high Med: 183.5 |