Untaped potential awaits! Take in both mountain & city views in this spacious home that sits hilltop on 1 acre. Located in the quiet subdivision of "horse friendly" Desert Mountain Estates, nestled along the Southeast mountain range of Carson City. Excellent floor plan for entertaining. Plenty of space for family & friends. Roomy living area + separate family room (great space to watch tv, create a playroom, craft area or home office). Primary bedroom w/walk-in closet and double sinks.
MLS# | 240007334 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Price Reduced |
Year | 1978 |
Days On Site | 112 |
Listing Provided By | Chase International Carson Cit | Danielle Campbell |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,446 |
Garage | 3 |
Story(s) | 2 |
Acreage | 1.00 |
Property View | Yes, Mountain, City, Valley |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | Al Seeliger |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (in NV) | |
Price: $662,500 low | high Med: $529,000 SqFt: 2,446 low | high Med: 1,879 $ / SqFt: $271 low | high Med: $282 On Site: 112 low | high Med: 183.5 |