This lot is one of 62 lots for sale. Some lots are good for speculation or future development. Single Family and Multi-family lots priced to sell. Buyer and Buyers Agent to verify all information.
MLS# | 2647901 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 27 |
Listing Provided By | Rooted Realty Group | Christine Castellanos |
Zoning | Single Family |
---|---|
Acreage | 0.34 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U6 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U6) | |
Price: $17,000 low | high Med: $235,000 On Site: 27 low | high Med: 138.000000 |