"Centrally located and brimming with potential, this lot is the perfect canvas for building your dream home in the picturesque town of Pahrump. Surrounded by natural beauty and conveniently positioned near local amenities, this property offers the ideal balance of tranquility and accessibility. Don’t miss the opportunity to create your own oasis in this sought-after location!"
MLS# | 2646917 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 29 |
Listing Provided By | Realty Executives In Action | Rebecca L. Bergman |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U7 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U7) | |
Price: $12,900 low | high Med: $289,000 On Site: 29 low | high Med: 23.000000 |