Welcome to this beautifully remodeled home in the heart of Old Southwest Reno. This 3,487 sq ft split-level residence offers 4 bedrooms, 2 full bathrooms, and 2 half bathrooms. Throughout the home, you'll find bright and airy white oak flooring and white shaker cabinetry that enhances the open, modern feel. The updated kitchen features all-new SMART appliances, quartz countertops, and a spacious walk-in butler's pantryideal for storage and prep. French doors off the kitchen open to a shaded outdoor sitting area, perfect for morning coffee or dining al fresco. The primary suite offers abundant natural light and direct access to a private patio with filtered city views through the mature trees. A large family room with a wet bar and mini fridge provides an excellent space for entertaining. Downstairs, the finished basement offers flexible space for storage, a home gym, or hobby area (and additional 552 sf). Outside, the front yard greets you with a tranquil water feature and pond that set a peaceful tone. Additional highlights include RV parking with pull-through access and a thoughtful layout designed for comfort and functionality. Don't miss your chance to tour this stunning homeschedule your showing today!
MLS # | 250050633 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 20 |
Listing Provided By | Ferrari-Lund Real Estate Reno | Karen Walker-Hill |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,487 |
Story(s) | 2 |
Zoning | SFR |
Acreage | 0.34 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows |
Interior Features | Cathedral Ceiling(s), High Ceilings |
Appliances | Dishwasher, Disposal, Gas Range |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Composition |
---|---|
Exterior Features | None |
Security Features | Carbon Monoxide Detector(s), Fire Alarm |
Lot Features | Cul-De-Sac, Landscaped |
Construction Materials | Brick, Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space, Slab |
Fencing | Back Yard |
Parking Features | Additional Parking, Alley Access, Garage, Garage Door Opener, Parking Pad, RV Access/Parking |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 3961 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89509 |
Area | Washoe |
Community Name | Del Rio Lane |
School District | Reno |
Elementary School | Beck |
Middle School | Swope |
High School | Reno |
Listing VS Median (in Del Rio Lane) | |
Price: $1,250,000 low | high Med: $1,250,000 SqFt: 3,487 low | high Med: 3,487 $ / SqFt: $358 low | high Med: $358 On site: 20 low | high Med: 20.000000 |
![]() | $1,150,0002195 W Plumb LaneReno, NV 89509 |