Gross .5 acre lot in a Cul-De-Sac. Buyer to verify information.
MLS# | 2643082 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Listing Provided By | Real Estate of Las Vegas | Mina Farah |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 0.44 |
State | NV |
---|---|
County | Clark |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U3 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U3) | |
Price: $39,900 low | high Med: $509,800 On Site: 43 low | high Med: 102.000000 |