Wonderful 2 Bedroom home located in Sun City Macdonald Ranch. 2 bathroom with a 2 car garage. Spacious interior with tremendous potential! Located near the Desert Willow Gold Course!
MLS# | 2629746 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $79 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1999 |
Days On Site | 172 |
Listing Provided By | Barrett & Co, Inc | Lee K. Barrett |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,386 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.12 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | Sun City Macdonald Ranch |
School District | Coronado High |
Elementary School | Vanderburg, John C.,Vanderburg, |
Middle School | Miller Bob |
High School | Coronado High |
Listing VS Median (In Sun City Macdonald Ranch) | |
Price: $395,000 low | high Med: $397,500 SqFt: 1,386 low | high Med: 1,258 $ / SqFt: $285 low | high Med: $319 On site: 172 low | high Med: 106.000000 |