2 story condo with attached one car garage with entry into kitchen. Tile floors downstairs. Step saver kitchen has tile countertops. Half bath downstairs. Both bedrooms upstairs has mirriored doors. Laundry upstairs. Tile in upstairs hallway and bath.
MLS# | 2595844 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 298 |
Listing Provided By | Global Assets | Steven K. Lum |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 924 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.08 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89107 |
Community Name | Westporter Homes Sub |
School District | Western |
Elementary School | Pitman, Vail,Pitman, Vail |
Middle School | Garside Frank F. |
High School | Western |
Listing VS Median (in Westporter Homes Sub) | |
Price: $189,000 low | high Med: $203,750 SqFt: 924 low | high Med: 777 $ / SqFt: $205 low | high Med: $271 On site: 298 low | high Med: 123.000000 |