Welcome to this beautifully updated home with no rear neighbors and NO HOA. The backyard features a solar-heated saltwater pool, covered patios, and a built-in BBQ, and palapa. The kitchen showcases granite counters, an elegant backsplash, stainless-steel appliances, and a cozy breakfast nook with French doors to the pool area. The luxurious primary suite boasts a balcony, sitting area, and a custom closet. The spa-inspired bathroom was remodeled with a seamless double rainfall shower. Every bathroom features stylish floor-to-ceiling tiles, stone accents, vessel sinks, and custom showers. Recent additions include garage doors, carpeting, new interior paint, and gated entry front door and side gate. Additional features like luxury plank flooring, shutters, and wet bar elevate the comfort and charm of this residence. Conveniently seated near beautiful parks, and dining venues, Pitman trails, Silver Knights, and the Multi-Gen Center, this home perfectly blends convenience with luxury.
MLS # | 2680389 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 43 |
Listing Provided By | BHHS Nevada Properties | Jack Woodcock |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,874 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.16 |
Cooling | Central Air, Electric, Refrigerated, Two Units |
---|---|
Heating | Gas, Multiple Heating Units |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Window Treatments, Programmable Thermostat |
Window Features | Double Pane Windows, Plantation Shutters |
Furnished | Unfurnished |
Appliances | Dryer, Disposal, Gas Range, Refrigerator, Washer |
Fireplaces Total | 1 |
Fireplace Yes / No | Yes |
Exterior Features | Built In Barbecue, Balcony, Barbecue, Patio, Private Yard, Sprinkler Irrigation |
---|---|
Roof | Pitched, Tile |
Construction Materials | Drywall |
Lot Features | Back Yard, Drip Irrigation Bubblers, Front Yard, Landscaped, No Rear Neighbors, Rocks, Synthetic Grass, Sprinklers Timer |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Private, Storage |
Garage Yes / No | Yes |
Utilities | Cable Available, Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 2736 |
---|
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Cobblestone North |
School District | Silverado |
Elementary School | Roberts |
Middle School | Schofield Jack Lund |
High School | Silverado |
Listing VS Median (in Cobblestone North) | |
Price: $689,000 low | high Med: $689,000 SqFt: 2,874 low | high Med: 2,874 $ / SqFt: $240 low | high Med: $240 On site: 43 low | high Med: 52.500000 |