Wake up to views of Mount Rose from your charming Camden at Virginia Lake townhome, situated in a quiet corner of the largest common green space in the development! Live large in the bright, wide open main living space, the adjacent kitchen areas features a breakfast bar and granite counters with easy access to your private balcony with tree house vibes. The primary bedroom boasts southern exposure, a large walk in closet, and ensuite bath with dual vanity and separate water closet. On the entry level, there are two additional bedrooms with a shared ensuite bath, plus laundry room and attached garage. Sip your morning coffee on the covered front porch and bask in the delight of a beautifully maintained landscape. Discover incredible value with modern amenities, city convenience and natural beauty in the perfect package!
MLS # | 250050255 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $180 |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 33 |
Listing Provided By | Compass | Derek Partridge |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,518 |
Story(s) | 2 |
Zoning | MU |
Acreage | 0.03 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Vinyl Frames |
Interior Features | Ceiling Fan(s), Smart Thermostat |
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Washer |
Fireplace Yes / No | No |
Roof | Asphalt, Composition, Pitched, Shingle |
---|---|
Exterior Features | Balcony |
Security Features | Keyless Entry, Security System Owned, Smoke Detector(s) |
Lot Features | Common Area, Corner Lot |
Construction Materials | Cement Siding, Hardi Plank Type, Stucco |
Road Responsibility | Private Maintained Road |
Foundation Details | Slab |
Fencing | None |
Parking Features | Additional Parking, Garage, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Internet Available, Internet Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 3110 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89509 |
Area | Washoe |
Community Name | Camden 1 |
School District | Reno |
Elementary School | Beck |
Middle School | Swope |
High School | Reno |
Listing VS Median (in Camden 1) | |
Price: $499,000 low | high Med: $560,000 SqFt: 1,518 low | high Med: 1,814 $ / SqFt: $329 low | high Med: $309 On site: 33 low | high Med: 19.000000 |