Single story corner lot home 3 bed/2 bath located in highly desired Green Valley area! Kitchen features a breakfast bar, stainless steel stove, dishwasher & microwave. Open floor plan with kitchen/family room area. Relax under the covered patio along the side of the home with ceiling fans and lights. Pavers and fountain in the rear along with planters along the back block wall. Lamp lights in backyard are functioning. Home is located within walking distance of school/park/rec center/and trails. Don't delay in seeing this home! Price adjustment!
MLS# | 2600769 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $305 |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 215 |
Listing Provided By | BHHS Nevada Properties | Alexandra Araujo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,413 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Trailside Point Amd |
School District | Green Valley |
Elementary School | Gibson, James,Gibson, James |
Middle School | Greenspun |
High School | Green Valley |
Listing VS Median (in Trailside Point Amd) | |
Price: $460,000 low | high Med: $460,000 SqFt: 1,413 low | high Med: 1,413 $ / SqFt: $326 low | high Med: $326 On Site: 215 low | high Med: 215.000000 |