Nestled beside the Truckee River in the Rainbow Bend community, this single-level home offers an ideal balance of tranquil surroundings, yet mere minutes from local amenities. Quick access to major employers in the Tahoe-Reno Industrial Complex is just a short drive away. Boasting the largest floorplans at 1764 SF, the home features high ceilings, skylights, and abundant windows for ample natural light. Recent upgrades include a new roof, HVAC system, and furnace in 2022. 10/2024 saw a conversion to natural gas, with a new gas stove & tankless water heater. The primary suite boasts a walk-in closet, dual-sink vanity, walk-in tub, & a ceiling fan for added comfort. The second and third bedrooms are well-suited for family & guests, each equipped with a ceiling fan. A BONUS room next to the garage offers flexible use as an office or workshop and includes a lift for wheelchair access or effortlessly transporting heavy items. Backyard has a shed with power, a side yard for gardening & large deck. Lovely views out the front of the Truckee River, mature trees and beautiful roses.
MLS # | 250050313 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $118 |
Sub-Type | Resale |
Status | Active Under Contract-show |
Year | 1992 |
Days On Site | 33 |
Listing Provided By | Chase International-Damonte | Elisa Weeks |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,764 |
Story(s) | 1 |
Zoning | PUD/MHO |
Acreage | 0.13 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Skylight(s), Window Coverings |
Interior Features | High Ceilings, Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Oven, Refrigerator, Washer |
Fireplace Features | Wood Burning |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Composition |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Landscaped, Level, Sprinklers In Front |
Construction Materials | Vinyl Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Concrete Perimeter, Crawl Space |
Fencing | Back Yard |
Parking Features | Attached, Garage, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Cable Connected, Electricity Connected, Internet Available, Internet Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage |
---|---|
Sewer | Private Sewer, Public Sewer |
Senior Community Yes / No | No |
---|
Property | 1117 |
---|
State | NV |
---|---|
County | Storey |
City | Sparks |
Zip Code | 89434 |
Area | Storey |
School District | Virginia City |
Elementary School | Hillside |
Middle School | Virginia City |
High School | Virginia City |
Listing VS Median (in 89434) | |
Price: $399,000 low | high Med: $479,950 SqFt: 1,764 low | high Med: 1,568 $ / SqFt: $226 low | high Med: $310 On site: 33 low | high Med: 33.000000 |