Great corner land parcel close to all utilities! Near center of town, close to casinos parks and shopping!
MLS# | 2646174 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 36 |
Listing Provided By | Access Realty | Veronica L. Regan |
Zoning | Single Family |
---|---|
Acreage | 0.22 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U2 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U2) | |
Price: $18,900 low | high Med: $349,900 On Site: 36 low | high Med: 79.000000 |