Property centrally located, Near to the bus stop, shopping centers, restaurants and schools. Minutes from downtown. RV parking.
MLS# | 2576579 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 303 |
Listing Provided By | Go Global Realty | Janet Sanchez |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,116 |
Basement | Y |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.13 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89101 |
Community Name | Sunrise Acres |
School District | Desert Pines |
Elementary School | Sunrise Acres,Sunrise Acres |
Middle School | Martin Roy |
High School | Desert Pines |
Listing VS Median (in Sunrise Acres) | |
Price: $289,900 low | high Med: $319,450 SqFt: 1,116 low | high Med: 1,401 $ / SqFt: $260 low | high Med: $233 On Site: 303 low | high Med: 194.000000 |