Location! Location! Easy access to dining,freeways and shopping few minutes to the world famous Las Vegas Strip.. This 3 bedroom with a loft was built in 2019. Pave driveway , patio and finished front and back landscape. All tiles flooring downstairs with extra storage downstairs. All rooms has ceiling fans including the great room and a super large walk in closet in the primary bedroom .
MLS# | 2632816 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $97 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 162 |
Listing Provided By | BHHS Nevada Properties | Jimmy I. Saavedra |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,180 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.10 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89146 |
Community Name | Duneville & Laredo |
School District | Bonanza |
Elementary School | Hancock, Doris,Hancock, Doris |
Middle School | Hyde Park |
High School | Bonanza |
Listing VS Median (in Duneville & Laredo) | |
Price: $508,000 low | high Med: $548,444 SqFt: 2,180 low | high Med: 2,280 $ / SqFt: $233 low | high Med: $240 On site: 162 low | high Med: 94.500000 |