Maintained and updated to perfection, this fully turnkey, immaculate unit comes fully stocked, including everything from the high-quality furnishings down to the linens and glassware. Incredibly low maintenance, this condo makes the ideal executive rental or place to unwind and call home. This unit has one of the best locations in the building with great open views overlooking the pool. Amazing price point and location.
MLS# | 240012665 |
---|---|
Listing Type | For Sale |
Suite Number | 213 |
HOA Dues | $367 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1978 |
Days On Site | 8 |
Listing Provided By | Dickson Realty - Downtown | Christopher Galli |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 656 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.00 |
Property View | Yes, Mountain, Trees |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89509 |
Area | Washoe |
Community Name | NV |
School District | Reno |
Elementary School | Anderson |
Middle School | Swope |
High School | Reno |
Listing VS Median (in NV) | |
Price: $195,000 low | high Med: $530,000 SqFt: 656 low | high Med: 1,863 $ / SqFt: $297 low | high Med: $285 On Site: 8 low | high Med: 51 |